A progress report on scintillation observations at Ancón And Jicamarca observatories
dc.contributor.author | Pomalaza, José | |
dc.contributor.author | Woodman Pollitt, Ronald Francisco | |
dc.contributor.author | Tisnado, Gilberto | |
dc.contributor.author | Sandoval, Jaime | |
dc.contributor.author | Guillén, Alberto | |
dc.date.accessioned | 2016-10-14T17:40:51Z | |
dc.date.accessioned | 2017-12-21T19:41:50Z | |
dc.date.available | 2016-10-14T17:40:51Z | |
dc.date.available | 2017-12-21T19:41:50Z | |
dc.date.issued | 1970-10 | |
dc.description | 30 p. | es_ES |
dc.description.abstract | The purpose of this report is to present a preliminary analysis of the data collected in connection with NASA contract work with ESSA (ESSA contract No. E22-9-70(N)). Under this contract a study of equatorial ionospheric irregularities using satellite transmissions is being performed. | es_ES |
dc.description.sponsorship | Goddard Space Flight Center, Greenbelt, Maryland | es_ES |
dc.format | application/pdf | es_ES |
dc.identifier.uri | http://hdl.handle.net/20.500.12816/618 | |
dc.language.iso | eng | es_ES |
dc.publisher | Goddard Space Flight Center, GSFC | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | https://creativecommons.org/licences/by/4.0/ | es_ES |
dc.subject | Data processing | es_ES |
dc.subject | Ionosphere | es_ES |
dc.subject | Artificial satellites | es_ES |
dc.subject | Jicamarca Radio Observatory | es_ES |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.05.01 | es_ES |
dc.title | A progress report on scintillation observations at Ancón And Jicamarca observatories | es_ES |
dc.type | info:eu-repo/semantics/report | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Progress Report On Scintillation Observations At Ancón And Jicamarca Observatories.pdf
- Size:
- 7.24 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1