Thermal remote sensing for global volcano monitoring: experiences from the MIROVA system
dc.contributor.author | Coppola, Diego | |
dc.contributor.author | Laiolo, Marco | |
dc.contributor.author | Cigolini, Corrado | |
dc.contributor.author | Massimetti, Francesco | |
dc.contributor.author | Delle Donne, Dario | |
dc.contributor.author | Ripepe, Maurizio | |
dc.contributor.author | Arias, Hidran | |
dc.contributor.author | Barsotti, Sara | |
dc.contributor.author | Bucarey Parra, Claudia | |
dc.contributor.author | Centeno Quico, Riky | |
dc.contributor.author | Cevuard, Sandrine | |
dc.contributor.author | Chigna, Gustavo | |
dc.contributor.author | Chun, Carla | |
dc.contributor.author | Garaebiti, Esline | |
dc.contributor.author | Gonzales, Dulce | |
dc.contributor.author | Griswold, Julie | |
dc.contributor.author | Juarez, Javier | |
dc.contributor.author | Lara, Luis E. | |
dc.contributor.author | López, Cristian Mauricio | |
dc.contributor.author | Macedo Sánchez, Orlando Efraín | |
dc.contributor.author | Mahinda, Celestin | |
dc.contributor.author | Ogburn, Sarah | |
dc.contributor.author | Prambada, Oktory | |
dc.contributor.author | Ramon, Patricio | |
dc.contributor.author | Ramos, Domingo | |
dc.contributor.author | Peltier, Aline | |
dc.contributor.author | Saunders, Steve | |
dc.contributor.author | De Zeeuw-van Dalfsen, Elske | |
dc.contributor.author | Varley, Nick | |
dc.contributor.author | William, Ricardo | |
dc.date.accessioned | 2021-02-11T16:56:58Z | |
dc.date.available | 2021-02-11T16:56:58Z | |
dc.date.issued | 2020-01-27 | |
dc.description.abstract | Volcanic activity is always accompanied by the transfer of heat from the Earth’s crust to the atmosphere. This heat can be measured from space and its measurement is a very useful tool for detecting volcanic activity on a global scale. MIROVA (Middle Infrared Observation of Volcanic Activity) is an automatic volcano hot spot detection system, based on the analysis of MODIS data (Moderate Resolution Imaging Spectroradiometer). The system is able to detect, locate and quantify thermal anomalies in near real-time, by providing, on a dedicated website (www.mirovaweb.it), infrared images and thermal flux time-series on over 200 volcanoes worldwide. Thanks to its simple interface and intuitive representation of the data, MIROVA is currently used by several volcano observatories for daily monitoring activities and reporting. In this paper, we present the architecture of the system and we provide a state of the art on satellite thermal data usage for operational volcano monitoring and research. In particular, we describe the contribution that the thermal data have provided in order to detect volcanic unrest, to forecast eruptions and to depict trends and patterns during eruptive crisis. The current limits and requirements to improve the quality of the data, their distribution and interpretation are also discussed, in the light of the experience gained in recent years within the volcanological community. The results presented clearly demonstrate how the open access of satellite thermal data and the sharing of derived products allow a better understanding of ongoing volcanic phenomena, and therefore constitute an essential requirement for the assessment of volcanic hazards. | es_ES |
dc.description.peer-review | Por pares | es_ES |
dc.format | application/pdf | es_ES |
dc.identifier.citation | Coppola, D., Laiolo, M., Cigolini, C., Massimetti, F., Delle, D., Ripepe, M., ... & William, R. (2020). Thermal remote sensing for global volcano monitoring: experiences from the MIROVA system.==$Frontiers in Earth Science, 7,$==362. https://doi.org/10.3389/feart.2019.00362 | es_ES |
dc.identifier.doi | https://doi.org/10.3389/feart.2019.00362 | es_ES |
dc.identifier.govdoc | index-oti2018 | |
dc.identifier.journal | Frontiers in Earth Science | es_ES |
dc.identifier.uri | http://hdl.handle.net/20.500.12816/4907 | |
dc.language.iso | eng | es_ES |
dc.publisher | Frontiers Media | es_ES |
dc.relation.ispartof | urn:issn:2296-6463 | |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | https://creativecommons.org/licences/by/4.0/ | es_ES |
dc.subject | Thermal remote sensing | es_ES |
dc.subject | Global volcano monitoring | es_ES |
dc.subject | MIROVA | es_ES |
dc.subject | MODIS | es_ES |
dc.subject | Thermal unrest | es_ES |
dc.subject | Eruption forecasting | es_ES |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.05.07 | es_ES |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.05.00 | es_ES |
dc.title | Thermal remote sensing for global volcano monitoring: experiences from the MIROVA system | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Coppola_2020_Front._Earth_Sci..pdf
- Size:
- 9.91 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: