Machine learning for volcano-seismic signals: challenges and perspectives
dc.contributor.author | Malfante, Marielle | |
dc.contributor.author | Dalla Mura, Mauro | |
dc.contributor.author | Metaxian, Jean-Phillipe | |
dc.contributor.author | Mars, Jerome I. | |
dc.contributor.author | Macedo Sánchez, Orlando Efraín | |
dc.contributor.author | Inza Callupe, Lamberto Adolfo | |
dc.date.accessioned | 2018-08-07T17:11:23Z | |
dc.date.available | 2018-08-07T17:11:23Z | |
dc.date.issued | 2018-03-09 | |
dc.description.abstract | Environmental monitoring is a topic of increasing interest, especially concerning the matter of natural hazards prediction. Regarding volcanic unrest, effective methodologies along with innovative and operational tools are needed to monitor, mitigate, and prevent risks related to volcanic hazards. In general, the current approaches for volcanoes monitoring are mainly based on the manual analysis of various parameters, including gas leaps, deformations measurements, and seismic signals analysis. However, due to the large amount of data acquired by in situ sensors for long-term monitoring, manual inspection is no longer a viable option. As in many big data situations, classic machine-learning approaches are now considered to automatize the analysis of years of recorded signals, thereby enabling monitoring on a larger scale. | es_ES |
dc.description.peer-review | Por pares | es_ES |
dc.format | application/pdf | es_ES |
dc.identifier.citation | Malfante, M., Dalla, M., Metaxian, J., Mars, J., Macedo, O., & Inza, L. (2018). Machine learning for volcano-seismic signals: challenges and perspectives.==$IEEE Signal Processing Magazine, 35$==(2), 20-30. https://doi.org/10.1109/MSP.2017.2779166 | es_ES |
dc.identifier.doi | https://doi.org/10.1109/MSP.2017.2779166 | es_ES |
dc.identifier.govdoc | index-oti2018 | |
dc.identifier.journal | IEEE Signal Processing Magazine | es_ES |
dc.identifier.uri | http://hdl.handle.net/20.500.12816/2301 | |
dc.language.iso | eng | es_ES |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. (IEEE) | es_ES |
dc.relation.ispartof | urn:issn:1053-5888 | |
dc.rights | info:eu-repo/semantics/closedAccess | es_ES |
dc.subject | Volcanoes | es_ES |
dc.subject | Signal processing algorithms | es_ES |
dc.subject | Seismic measurements | es_ES |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#2.02.00 | es_ES |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.05.07 | es_ES |
dc.title | Machine learning for volcano-seismic signals: challenges and perspectives | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: