Seismicity and tectonics
dc.contributor.author | Dewey, J. W. | |
dc.contributor.author | Silva, W. J. | |
dc.contributor.author | Tavera, Hernando | |
dc.coverage.spatial | Perú | |
dc.date.accessioned | 2018-07-30T16:29:22Z | |
dc.date.available | 2018-07-30T16:29:22Z | |
dc.date.issued | 2003 | |
dc.description.abstract | The Southern Peru earthquake of 23 June 2001 resulted from thrust faulting on the boundary between the Nazca and South American plates. In terms of seismic moment release, the Mw (HRV) 8,4 earthquake was arguably the largest worldwide since 1965. The earthquake occurred in a 1000 km long seismic gap that previously ruptured in 1868 and 1877, and which was identified prior to 2001 as having high potential for large earthquake. The 23 june 2001 earthquake ruptured substantially less than half of the pre-2001 gap. | es_ES |
dc.description.peer-review | Por pares | es_ES |
dc.format | application/pdf | es_ES |
dc.identifier.citation | Dewey, J. W., Silva, W. J., & Tavera, H. (2003). Seismicity and tectonics.==$Earthquake Spectra, 19$==(1, suppl.), 1-10. https://doi.org/10.1193/1.1737245 | es_ES |
dc.identifier.doi | https://doi.org/10.1193/1.1737245 | es_ES |
dc.identifier.govdoc | index-oti2018 | |
dc.identifier.journal | Earthquake Spectra | es_ES |
dc.identifier.uri | http://hdl.handle.net/20.500.12816/2112 | |
dc.language.iso | eng | es_ES |
dc.publisher | Earthquake Engineering Research Institute | es_ES |
dc.relation.ispartof | urn:issn:1944-8201 | |
dc.rights | info:eu-repo/semantics/closedAccess | es_ES |
dc.subject | Earthquakes | es_ES |
dc.subject | Tectonic plate | es_ES |
dc.subject | Subduction | es_ES |
dc.subject | Geological faults | es_ES |
dc.subject | Seismology | es_ES |
dc.subject | Earth sciences | es_ES |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.05.00 | es_ES |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.05.04 | es_ES |
dc.title | Seismicity and tectonics | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 12 Dewey_Tavera_spectra.pdf
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: