Recycled PET as a Modular System for Coastal Slope Stabilisation: A Preliminary Numerical Climate-Adaptation Approach in Chucuito, Callao
| dc.contributor.author | Vilchez Vilchez, Tito Roberto | |
| dc.contributor.author | Velásquez Hidalgo, Oswaldo | |
| dc.contributor.author | Chirinos Flores, Maria Cecilia | |
| dc.contributor.author | Yabar Torres, Guisela | |
| dc.contributor.author | Villena Mávila, Manuel Félix | |
| dc.contributor.author | Herrera Ayoque, Dan Nelson | |
| dc.contributor.author | Machado Huanca, Adler Deker | |
| dc.contributor.author | Vilchez Chumpitaz, Hans Aarón | |
| dc.contributor.author | Gómez Avalos, Juan Carlos | |
| dc.date.accessioned | 2026-08-19T21:23:03Z | |
| dc.date.available | 2026-08-19T21:23:03Z | |
| dc.date.issued | 2026-08-11 | |
| dc.description.abstract | Vulnerable coastal urban margins face overlapping pressures from erosion, climate change, and plastic-waste accumulation. This study presents a screening-level numerical assessment of a hollow modular unit made of a recycled polyethylene terephthalate (PET)– concrete composite, proposed for coastal slope protection and stabilisation in Chucuito, Callao, Peru. A limit-equilibrium baseline indicates that the unprotected slope is marginal to unstable under the site’s seismic demand, motivating the evaluation of a surface-protection concept through a parallel, one-way finite element analysis–computational fluid dynamics (FEA–CFD) framework applied at three slope angles (60◦ , 53◦ , 45◦ ). The FEA structuralresponse screening indicates consistent trends across configurations under an equivalent impact load and the adopted basal restraint. For the hydraulic comparison, inlet velocities of 3, 5 and 7 m/s were anchored to the site-specific Delft3D inundation modelling (site maximum 5 m/s), with a conservative 10 m/s upper bound; relative to a rip-rap reference, the hollow configuration suggests midpoint run-up velocity reductions of approximately 52% at θ = 53◦ under the conservative scenario and ≈57% at 3 and 5 m/s, falling to ≈25% at 7 m/s with overlapping ranges and the simulated free surface exceeding the crest. The CFD free-surface elevations show order-of-magnitude consistency with an indicative EurOtopbased run-up benchmark used as a consistency check rather than as hydraulic validation. Independent of this hydraulic comparison, the hollow geometry saves ≈ 62% of the material volume relative to an equivalent solid concrete block, valorises ≈ 793 post-consumer PET bottles per unit at a 10% dosage, and suggests a 42–58% embodied-CO2 reduction relative to the same solid-concrete reference, driven mainly by the hollow geometry rather than by the PET substitution itself. The results are internally consistent but not experimentally validated and are intended as a comparative baseline to guide subsequent experimental and field studies, in line with Sustainable Development Goals (SDG) 11, 12 and 13. | |
| dc.description.peer-review | Por pares | |
| dc.format | application/pdf | |
| dc.identifier.citation | Vilchez Vilchez, T. R., Velásquez Hidalgo, O., Chirinos Flores, M. C., Yabar Torres, G., Villena Mávila, M. F., Herrera Ayoque, D. N., Machado Huanca, A. D., Vilchez Chumpitaz, H. A., & Gomez Avalos, J. C. (2026). Recycled PET as a modular system for coastal slope stabilisation: A preliminary numerical climate-adaptation approach in Chucuito, Callao.==$Sustainability, 18$==(16), 8201. https://doi.org/10.3390/su18168201 | |
| dc.identifier.govdoc | index-oti2018 | |
| dc.identifier.journal | Sustainability | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12816/5864 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI | |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Recycled PET | |
| dc.subject | Coastal slope stabilisation | |
| dc.subject | Circular economy | |
| dc.subject | Climate adaptation | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.05.05 | |
| dc.title | Recycled PET as a Modular System for Coastal Slope Stabilisation: A Preliminary Numerical Climate-Adaptation Approach in Chucuito, Callao | |
| dc.type | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 |

