The late Pleistocene Sacarosa tephra-fall deposit, Misti Volcano, Arequipa, Peru: its magma, eruption, and implications for past and future activity
dc.contributor.author | Harpel, Christopher J. | |
dc.contributor.author | Cuno, Juan José | |
dc.contributor.author | Takach, Marie K. | |
dc.contributor.author | Rivera, Marco | |
dc.contributor.author | Aguilar, Rigoberto | |
dc.contributor.author | Tepley III, Frank J. | |
dc.contributor.author | Garcia, Fredy | |
dc.date.accessioned | 2023-09-08T21:16:58Z | |
dc.date.available | 2023-09-08T21:16:58Z | |
dc.date.issued | 2023-08-14 | |
dc.description.abstract | Between 38.5 ka cal BP and 32.4 ka cal BP, a dacitic Volcanic Explosivity Index 5 eruption at Misti volcano emplaced the Sacarosa tephra-fall deposit. Its biotite phenocrysts, fine grain size, scarce lithics, and abundant loose crystals characterize the deposit at locations sampled. The eruption’s ~ 800 °C magma rose rapidly from ~ 10 km depth, culminating in a Plinian eruption which reached a mass eruption rate of 7.7 × 10⁶–4.1 × 10⁷ kg/s and emplaced about 3 km³ of tephra within tens of hours. The unit comprises two layers of subequal thickness separated by a diffuse contact with the upper distinguished by being slightly coarser and less well sorted than the lower. The deposit’s coarser upper layer indicates either climactic conditions or a lesser degree of fragmentation during the latter half of the eruption. Strong winds distributed the deposit southwest of Misti, where it crops out over at least 800 km² and drapes the present site of Arequipa with up to 100 cm of tephra. The Sacarosa deposit is the first among the Cayma stage deposits, a distinctive group of felsic, biotite-bearing units, to be carefully described and its eruption characterized. Several Cayma stage deposits were emplaced by voluminous explosive eruptions similar to the Sacarosa eruption, representing a ~ 8.9–15.5 ky interval of powerful eruptions. Such an explosive eruption today would threaten Arequipa’s over 1,100,000 residents, many of whom live within the Sacarosa deposit’s distribution. | es_ES |
dc.description.peer-review | Por pares | es_ES |
dc.format | application/pdf | es_ES |
dc.identifier.citation | Harpel, C. J., Cuno, J. J., Takach, M. K., Rivera, M., Aguilar, R., Tepley III, F. J., & Garcia, F. (2023). The late Pleistocene Sacarosa tephra-fall deposit, Misti Volcano, Arequipa, Peru: its magma, eruption, and implications for past and future activity.==$Bulletin of Volcanology, 85$==(9), 46. https://doi.org/10.1007/s00445-023-01654-z | es_ES |
dc.identifier.doi | https://doi.org/10.1007/s00445-023-01654-z | es_ES |
dc.identifier.govdoc | index-oti2018 | |
dc.identifier.journal | Bulletin of Volcanology | es_ES |
dc.identifier.uri | http://hdl.handle.net/20.500.12816/5453 | |
dc.language.iso | eng | es_ES |
dc.publisher | Springer | es_ES |
dc.relation.ispartof | urn:issn:1432-0819 | |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | es_ES |
dc.subject | Misti volcano | es_ES |
dc.subject | Cayma stage | es_ES |
dc.subject | Plinian eruption | es_ES |
dc.subject | Tephrostratigraphy | es_ES |
dc.subject | Magma conditions | es_ES |
dc.subject | Dacite | es_ES |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.05.07 | es_ES |
dc.title | The late Pleistocene Sacarosa tephra-fall deposit, Misti Volcano, Arequipa, Peru: its magma, eruption, and implications for past and future activity | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Harpel_et_al_2023_Bulletin_of_Volcanology.pdf
- Size:
- 5.45 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: