Low latitude storm time ionospheric electrodynamics
dc.contributor.author | Fejer, B. G. | |
dc.date.accessioned | 2018-10-23T15:00:39Z | |
dc.date.available | 2018-10-23T15:00:39Z | |
dc.date.issued | 2002-04-30 | |
dc.description.abstract | The response of the low latitude ionosphere to high latitude convection has long been the subject of considerable interest. Radar, ionosonde, magnetometer, and satellite measurements have been extensively used for studying the time-dependent characteristics of low-latitude disturbance electric fields and currents, and their coupling to the high latitude convection. Several global convection models have been used to explore the relationship between inner magnetospheric processes, and mid- and low-latitude ionospheric electrodynamic effects during geomagnetically active times. Recently, significant progress has been made in quantifying the average storm time-dependent responses of low latitude electrodynamic plasma drifts and currents to changes in the high latitude convection, and in the validation of global convection and ionospheric disturbance models. However, there are several fundamental questions dealing mostly with the large variability of the disturbance electric fields. In this review, we examine the latest progress in these studies and discuss a number of outstanding problems. | |
dc.description.peer-review | Por pares | |
dc.format | application/pdf | |
dc.identifier.citation | Fejer, B. G. (2002). Low latitude storm time ionospheric electrodynamics.==$Journal of Atmospheric and Solar-Terrestrial Physics, 64$==(12-14), 1401-1408. https://doi.org/10.1016/S1364-6826(02)00103-7 | |
dc.identifier.doi | https://doi.org/10.1016/S1364-6826(02)00103-7 | |
dc.identifier.journal | Journal of Atmospheric and Solar-Terrestrial Physics | |
dc.identifier.uri | http://hdl.handle.net/20.500.12816/3106 | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartof | urn:issn:1364-6826 | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject | Low latitude electric fields | |
dc.subject | Ionospheric storm effects | |
dc.subject | Disturbed ionosphere | |
dc.subject | Magnetospheric electric field effects | |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.05.01 | |
dc.title | Low latitude storm time ionospheric electrodynamics | |
dc.type | info:eu-repo/semantics/article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 391 B
- Format:
- Item-specific license agreed upon to submission
- Description: