Jicamarca antenna arrays: systems and science
| dc.contributor.author | Woodman Pollitt, Ronald Francisco | |
| dc.date.accessioned | 2018-07-02T12:07:10Z | |
| dc.date.available | 2018-07-02T12:07:10Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | Ponencia preparada para la: Swedish Institute of Space Physics (Institutet för Rymdfysik, IRF). | es_ES |
| dc.format | application/pdf | es_ES |
| dc.identifier.uri | http://hdl.handle.net/20.500.12816/1606 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Instituto Geofísico del Perú | es_ES |
| dc.rights | https://purl.org/coar/access_right/c_abf2 | es_ES |
| dc.rights.uri | https://creativecommons.org/licences/by/4.0/ | es_ES |
| dc.subject | Antennas | es_ES |
| dc.subject | Aeronomy | es_ES |
| dc.subject | Telecommunications networks | es_ES |
| dc.subject | Signal treatment | es_ES |
| dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.05.01 | es_ES |
| dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.05.00 | es_ES |
| dc.title | Jicamarca antenna arrays: systems and science | es_ES |
| dc.type | http://purl.org/coar/resource_type/c_8544 | es_ES |

