First two and a half years of aerosol measurements with an AERONET sunphotometer at the Huancayo Observatory, Peru
dc.contributor.author | Estevan, René | |
dc.contributor.author | Martínez Castro, Daniel | |
dc.contributor.author | Suárez Salas, Luis | |
dc.contributor.author | Moya Álvarez, Aldo Saturnino | |
dc.contributor.author | Silva Vidal, Yamina | |
dc.coverage.spatial | Huancayo | |
dc.date.accessioned | 2019-06-25T12:11:27Z | |
dc.date.available | 2019-06-25T12:11:27Z | |
dc.date.issued | 2019-07 | |
dc.description.abstract | Direct sun measurements with a CIMEL sunphotometer belonging to the AERONET network have been performed in the Huancayo Observatory, Peru, from March 2015 to August 2017, two and a half years, providing for the first time information about aerosols in the specific area. The prevalence of background conditions in the measurement site has been determined for the period of study. These conditions, which constitute more than 80% of cases, are occasionally altered, mainly by high aerosols loading, as a consequence of biomass-burning events. Biomass-burning periods cover every year from mid-July to mid-October. The identification of these periods has been possible through the classification of aerosols in 6 subtypes. The month with the maximum AOD monthly average is September, and in 2016, the absolute maximum value of 0.91 was registered. The mean AOD value for the study period is 0.10 ± 0.07 and the alpha mean value is 1.49 ± 0.36, indicating presence, of small size aerosols. Some aerosol optical properties were analyzed in order to validate the aerosol classification. The aerosol size distribution revealed a bimodal character with a slight predominance of the fine mode, related to the two main types of aerosols: continental and biomass. | |
dc.description.peer-review | Por pares | |
dc.description.sponsorship | Este trabajo fue financiado por el Fondo Nacional de Desarrollo Científico, Tecnológico y de Innovación Tecnológica (Fondecyt - Perú) en el marco del proyecto “MAGNET-IGP: Strengthening the research line in physics and microphysics of the atmosphere” [número de contrato 010-2017]. | |
dc.format | application/pdf | |
dc.identifier.citation | Estevan, R., Martínez-Castro, D., Suarez-Salas, L., Moya, A., & Silva, Y. (2019). First two and a half years of aerosol measurements with an AERONET sunphotometer at the Huancayo Observatory, Peru.==$Atmospheric Environment: X, 3,$==100037. https://doi.org/10.1016/j.aeaoa.2019.100037 | |
dc.identifier.doi | https://doi.org/10.1016/j.aeaoa.2019.100037 | |
dc.identifier.govdoc | index-oti2018 | |
dc.identifier.journal | Atmospheric Environment: X | |
dc.identifier.uri | http://hdl.handle.net/20.500.12816/4637 | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartof | urn:issn:2590-1621 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | AOD | |
dc.subject | AERONET | |
dc.subject | Huancayo observatory | |
dc.subject | Optical properties | |
dc.subject | Single scattering albedo | |
dc.subject | Asymmetry factor | |
dc.subject | LAMAR | |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.05.00 | |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.05.09 | |
dc.title | First two and a half years of aerosol measurements with an AERONET sunphotometer at the Huancayo Observatory, Peru | |
dc.type | info:eu-repo/semantics/article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: