First Seeing Measurements from Ica Solar Station(Perú): An Observatory Located in an Urban Area
| dc.contributor.author | Baella, Nobar | |
| dc.contributor.author | Ricra, J. | |
| dc.contributor.author | Zegarra-Valles, M. | |
| dc.date.accessioned | 2026-08-24T19:14:39Z | |
| dc.date.available | 2026-08-24T19:14:39Z | |
| dc.date.issued | 2026-07-01 | |
| dc.description.abstract | The seeing measurements reported in this study were performed at the Ica Solar Station. The observatory is located in an urban área of the city. Observational records were obtained from August to December of 2017. The results show a seeing value of 1.46′′, which corresponds to an acceptable sky quality value for the observation station. This is a surprisingly good value considering that it is located on the coast and is adjacent to a large city. It is important to note that the Niño Costero event occurred at the beginning of that year (2017). This makes the measurements particularly interesting for comparison with those from other locations along the Peruvian coast. | |
| dc.description.peer-review | Por pares | |
| dc.format | application/pdf | |
| dc.identifier.citation | Baella, N., Ricra, J. & Zegarra-Valles, M. (2026). First Seeing Measurements from Ica Solar Station (Perú): An Observatory Located in an Urban Area. (2026).==$Revista Mexicana De Astronomía Y Astrofísica, 62$==(02), 245-249. https://doi.org/10.22201/ia.30618649e.2026.62.02.8454 | |
| dc.identifier.doi | https://doi.org/10.22201/ia.30618649e.2026.62.02.8454 | |
| dc.identifier.govdoc | index-oti2018 | |
| dc.identifier.journal | Revista Mexicana de Astronomía y Astrofísica | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12816/5867 | |
| dc.language.iso | eng | |
| dc.publisher | Universidad Nacional Autónoma de México | |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Site Testing | |
| dc.subject | Seeing | |
| dc.subject | Atmospheric Effects | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.03.08 | |
| dc.title | First Seeing Measurements from Ica Solar Station(Perú): An Observatory Located in an Urban Area | |
| dc.type | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Baella_et_al_2026_Rev.Mexicana de astronomia y astrofisica.pdf
- Tamaño:
- 7.05 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:

