The CALOR project at Jicamarca: initial steps. Controlled upper atmosphere experiments with a LOwband radar
| dc.contributor.author | Chau Chong Shing, Jorge Luis | |
| dc.contributor.author | Hysell, D. L. | |
| dc.contributor.author | Castillo, O. | |
| dc.contributor.author | González, S. A. | |
| dc.date.accessioned | 2018-11-08T17:45:35Z | |
| dc.date.available | 2018-11-08T17:45:35Z | |
| dc.date.issued | 2010-03-30 | |
| dc.description.abstract | Diapositivas de una presentación oral realizada en Arecibo, Puerto Rico, en el año 2010. | es_ES |
| dc.description.sponsorship | Cornell University; Arecibo Observatory | es_ES |
| dc.format | application/pdf | es_ES |
| dc.identifier.uri | http://hdl.handle.net/20.500.12816/3458 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Instituto Geofísico del Perú | es_ES |
| dc.rights | https://purl.org/coar/access_right/c_abf2 | es_ES |
| dc.rights.uri | https://creativecommons.org/licences/by/4.0/ | es_ES |
| dc.subject | High atmosphere | es_ES |
| dc.subject | Ionosphere | es_ES |
| dc.subject | Geophysical observatories | es_ES |
| dc.subject | Scientific investigation | es_ES |
| dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.05.01 | es_ES |
| dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.05.00 | es_ES |
| dc.title | The CALOR project at Jicamarca: initial steps. Controlled upper atmosphere experiments with a LOwband radar | es_ES |
| dc.type | http://purl.org/coar/resource_type/c_8544 | es_ES |

