Comparison of GB-SAR imaging algorithms for a landslide monitoring application
dc.contributor.author | De la Cruz, Luis | |
dc.contributor.author | Milla, Marco | |
dc.date.accessioned | 2021-02-16T15:19:22Z | |
dc.date.available | 2021-02-16T15:19:22Z | |
dc.date.issued | 2020-10-12 | |
dc.description.abstract | A comparative analysis of three imaging algorithms for Ground Based Synthetic Aperture Radar (GB-SAR) systems has been conducted in order to select the most appropriate algorithm to be used in a landslide monitoring application. These algorithms are Frequency Domain Back Projection (FDBP), Range Migration Algorithm (RMA), and Discrete Linear Inverse Problem (DLIP). The comparison is based on image reconstruction quality, computational efficiency, and displacement measurement accuracy. Simulated and real data were used to test and compare the algorithms. Results show that FDBP is the most appropriate method for the proposed application. | |
dc.description.peer-review | Por pares | |
dc.description.sponsorship | Este trabajo fue financiado por el Fondo Nacional de Desarrollo Científico, Tecnológico y de Innovación Tecnológica (Fondecyt - Perú) en el marco del proyecto "Sistema de control y monitoreo de deslizamientos usando interferometría de radar, para la predicción, alerta y mapeo de zonas de derrumbes, huaycos, colapso de estructuras, aplicado a la prevención y mitigación de desastres" [número de contrato 099-2014]. | |
dc.format | application/pdf | |
dc.identifier.citation | De La Cruz, L., & Milla, M. A. (2020). Comparison of GB-SAR imaging algorithms for a landslide monitoring application. In==$IEEE International Congress on Electronics, Electrical Engineering and Computing (INTERCON).$==https://doi.org/10.1109/INTERCON50315.2020.9220189 | |
dc.identifier.doi | https://doi.org/10.1109/INTERCON50315.2020.9220189 | |
dc.identifier.govdoc | index-oti2018 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12816/4919 | |
dc.language.iso | eng | |
dc.publisher | Institute of Electrical and Electronics Engineers | |
dc.relation.ispartof | urn:isbn:978-1-7281-9377-9 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Image reconstruction | |
dc.subject | Imaging | |
dc.subject | Monitoring | |
dc.subject | Azimuth | |
dc.subject | Radar imaging | |
dc.subject | Terrain factors | |
dc.subject | Displacement measurement | |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.05.01 | |
dc.title | Comparison of GB-SAR imaging algorithms for a landslide monitoring application | |
dc.type | info:eu-repo/semantics/conferenceObject |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- De-La-Cruz_&_Milla_2020.pdf
- Size:
- 223.56 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: