Mid-latitude plasma and electric field measurements during space weather month, September 1999
dc.contributor.author | Makela, Jonathan J. | |
dc.contributor.author | Kelley, Michael C. | |
dc.contributor.author | González, Sixto A. | |
dc.contributor.author | Aponte, Nestor | |
dc.contributor.author | Sojka, Jan J. | |
dc.date.accessioned | 2018-07-13T13:31:50Z | |
dc.date.available | 2018-07-13T13:31:50Z | |
dc.date.issued | 2003-07 | |
dc.description.abstract | Using data collected during the September 1999 combined ionospheric campaign (CIC), we examine the effects of moderate geomagnetic activity on low and mid-latitudes. Perturbations in the zonal electric field, measured at both Jicamarca and Arecibo, are the most striking aspect of this data. These eastward electric fields resulted in a poleward advection of the Appleton anomaly to mid-latitudes, where it was observed as a gradient in the nighttime electron density, as measured by the Arecibo incoherent scatter radar. This gradient was severe enough that it was observable in airglow measurements at 630.0 and . To put this data into context, we also examine the worldwide conditions during this time period and find evidence for several substorms, penetrating electric fields, and disturbance dynamo electric fields. | |
dc.description.peer-review | Por pares | |
dc.format | application/pdf | |
dc.identifier.citation | Makela, J. J., Kelley, M. C., González, S. A., Aponte, N., & Sojka, J. J. (2003). Mid-latitude plasma and electric field measurements during space weather month, September 1999.==$Journal of Atmospheric and Solar-Terrestrial Physics, 65$==(10), 1077-1085. https://doi.org/10.1016/j.jastp.2003.07.002 | |
dc.identifier.doi | https://doi.org/10.1016/j.jastp.2003.07.002 | |
dc.identifier.journal | Journal of Atmospheric and Solar-Terrestrial Physics | |
dc.identifier.uri | http://hdl.handle.net/20.500.12816/1811 | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartof | urn:issn:1364-6826 | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject | Mid-latitude density gradients | |
dc.subject | Electric field perturbations | |
dc.subject | Mid-latitude ionosphere | |
dc.subject | Airglow measurements | |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.05.01 | |
dc.title | Mid-latitude plasma and electric field measurements during space weather month, September 1999 | |
dc.type | info:eu-repo/semantics/article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: