A causal relationship between lightning and explosive spread F
dc.contributor.author | Woodman Pollitt, Ronald Francisco | |
dc.contributor.author | Kudeki, Erhan | |
dc.date.accessioned | 2018-07-04T16:56:47Z | |
dc.date.available | 2018-07-04T16:56:47Z | |
dc.date.issued | 1984-12 | |
dc.description.abstract | Experimental evidence for a causal relationship between lightning and explosive equatorial spread F is presented. It is proposed that explosive spread F is produced by rapidly growing plasma instabilities, which are triggered by sudden increases of the F region ambient electric fields due to the penetration of lightning fields into regions of weak or marginal instability. | |
dc.description.peer-review | Por pares | |
dc.format | application/pdf | |
dc.identifier.citation | Woodman, R. F., & Kudeki, E. (1984). A causal relationship between lightning and explosive spread F.==$Geophysical Research Letters, 11$==(12), 1165-1167. https://doi.org/10.1029/GL011i012p01165 | |
dc.identifier.doi | https://doi.org/10.1029/GL011i012p01165 | |
dc.identifier.govdoc | index-oti2018 | |
dc.identifier.journal | Geophysical Research Letters | |
dc.identifier.uri | http://hdl.handle.net/20.500.12816/1697 | |
dc.language.iso | eng | |
dc.publisher | American Geophysical Union | |
dc.relation.ispartof | urn:issn:0094-8276 | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject | Ionosphere | |
dc.subject | Plasma | |
dc.subject | Electric fields | |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.05.01 | |
dc.title | A causal relationship between lightning and explosive spread F | |
dc.type | info:eu-repo/semantics/article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: