Occurrence and onset conditions of postsunset equatorial spread F at Jicamarca during solar minimum and maximum
dc.contributor.author | Lee, C. C. | |
dc.date.accessioned | 2018-11-06T17:05:19Z | |
dc.date.available | 2018-11-06T17:05:19Z | |
dc.date.issued | 2010-10-28 | |
dc.description.abstract | The data of digisonde and the NRLMSISE‐00 model on the occurrence of postsunset equatorial spread F (ESF) at Jicamarca during solar minimum and maximum years are used in a detailed statistical analysis. The onset conditions chosen in this study are the prereversal enhancement velocity (dhF80/dt), minimum virtual height of F‐layer (h′F), gradient density scale length (L), and local linear growth rate (γ) of collisional Rayleigh‐Taylor instability. The monthly variation in ESF occurrence during solar minimum generally agrees with that during maximum. This agreement indicates that the ESF occurrence does not depend on solar activity. For the onset conditions, the differences between solar minimum and maximum exists in the monthly variations in dhF80/dt, h′F, and L, but not in γ. This consistence in monthly γ variation between two solar epochs mainly account for the solar cycle independence of ESF occurrence. Furthermore, the variations in collision frequency and recombination rate are principally responsible to the consistence in γ. | |
dc.description.peer-review | Por pares | |
dc.format | application/pdf | |
dc.identifier.citation | Lee, C. C. (2010). Occurrence and onset conditions of postsunset equatorial spread F at Jicamarca during solar minimum and maximum.==$Journal of Geophysical Research: Space Physics, 115$==(A10), A10325. https://doi.org/10.1029/2010JA015650 | |
dc.identifier.doi | https://doi.org/10.1029/2010JA015650 | |
dc.identifier.journal | Journal of Geophysical Research: Space Physics | |
dc.identifier.uri | http://hdl.handle.net/20.500.12816/3355 | |
dc.language.iso | eng | |
dc.publisher | American Geophysical Union | |
dc.relation.ispartof | urn:issn:2169-9380 | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject | Equatorial spread F | |
dc.subject | Occurrence | |
dc.subject | Onset conditions | |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.05.01 | |
dc.title | Occurrence and onset conditions of postsunset equatorial spread F at Jicamarca during solar minimum and maximum | |
dc.type | info:eu-repo/semantics/article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- IGP-1-1-1-1359237550.pdf
- Size:
- 403.47 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 391 B
- Format:
- Item-specific license agreed upon to submission
- Description: