Seasonal variability of daily evapotranspiration and energy fluxes in the Central Andes of Peru using eddy covariance techniques and empirical methods
dc.contributor.author | Callañaupa Gutierrez, Stephany Magaly | |
dc.contributor.author | Segura Cajachagua, Hans | |
dc.contributor.author | Saavedra Huanca, Miguel | |
dc.contributor.author | Flores Rojas, José Luis | |
dc.contributor.author | Silva Vidal, Yamina | |
dc.contributor.author | Cuxart, Joan | |
dc.coverage.spatial | Andes | |
dc.coverage.spatial | Huancayo | |
dc.coverage.spatial | Perú | |
dc.date | 2021-07-08 | |
dc.date.accessioned | 2021-09-03T17:49:56Z | |
dc.date.available | 2021-09-03T17:49:56Z | |
dc.date.issued | 2021-10-15 | |
dc.description.abstract | In this study, we analyze the mechanisms associated to evapotranspiration over the high central Peruvian Andes, a place where evapotranspiration has been poorly characterized. We made use of the eddy covariance system (sonic anemometer and a krypton hygrometer) installed at the Huancayo Observatory (12.04° S, 75.32°, 3330 m.a.s.l.) to document for the first time the hourly, daily and monthly variability of surface energy fluxes from July 2016 to June 2017. The relationship between evapotranspiration and meteorological variables is also examined. Furthermore, we evaluated the performance of three empirical equations that estimate the potential evapotranspiration to explore their adequacy in the central Peruvian Andes. These are the FAO Penman-Monteith (PM), Priestley-Taylor (PT) and Hargreaves. Likewise, the accuracy of the MODIS16A2 evapotranspiration product was also examined... | |
dc.description.peer-review | Por pares | |
dc.format | application/pdf | |
dc.identifier.citation | Callañaupa, S., Segura, H., Saavedra, M., Flores, J., Silva, Y., & Cuxart, J. (2021). Seasonal variability of daily evapotranspiration and energy fluxes in the Central Andes of Peru using eddy covariance techniques and empirical methods.==$Atmospheric Research, 261,$==105760. https://doi.org/10.1016/j.atmosres.2021.105760 | |
dc.identifier.doi | https://doi.org/10.1016/j.atmosres.2021.105760 | |
dc.identifier.govdoc | index-oti2018 | |
dc.identifier.journal | Atmospheric Research | |
dc.identifier.uri | http://hdl.handle.net/20.500.12816/5005 | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartof | urn:issn:0169-8095 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Evapotranspiration | |
dc.subject | Energy balance | |
dc.subject | Andes Mountain | |
dc.subject | Eddy covariance | |
dc.subject | FAO Penman-Monteith | |
dc.subject | Priestley-Taylor | |
dc.subject | LAMAR | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.05.09 | |
dc.title | Seasonal variability of daily evapotranspiration and energy fluxes in the Central Andes of Peru using eddy covariance techniques and empirical methods | |
dc.type | info:eu-repo/semantics/article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Callanaupa_et_al_2021_Atmospheric-Research.pdf
- Size:
- 107.77 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: