Performance of the S-band stratospheric decoding system at the Arecibo Observatory
dc.contributor.author | Woodman Pollitt, Ronald Francisco | |
dc.contributor.author | Ierkic V., H.M. | |
dc.date.accessioned | 2016-11-08T03:03:35Z | |
dc.date.accessioned | 2017-12-21T19:41:41Z | |
dc.date.available | 2016-11-08T03:03:35Z | |
dc.date.available | 2017-12-21T19:41:41Z | |
dc.date.issued | 1989 | |
dc.description.abstract | The·objective of OUT work is to propase end analyze a decoding procedure useful to achieve unprecedented spatial and temporal resolution in CW S-band radar measurements at the AO. We find that using hard limiting transformations of the detected echoes (to achieve computational speed) does not distort significantly the process of spectral estimation. Moreover our procedure is efficient in the sense that statistical accuracy of individual estimates is kept with small increase in (coherent) integration time specially if the time series is oversampled. These characteristics make our estimation method very convenient. | |
dc.format | application/pdf | |
dc.identifier.citation | Woodman, R. F., & Ierkic, H. M. (1989). Performance of the S-band stratospheric decoding system at the Arecibo Observatory. | |
dc.identifier.uri | http://hdl.handle.net/20.500.12816/527 | |
dc.language.iso | eng | |
dc.publisher | Editor no identificado | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licences/by/4.0/ | |
dc.subject | Stratosphere | |
dc.subject | Radar | |
dc.subject | Spectral Analysis | |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.05.01 | |
dc.title | Performance of the S-band stratospheric decoding system at the Arecibo Observatory | |
dc.type | info:eu-repo/semantics/workingPaper |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Performance of the S-Band Stratospheric decoding system at the Arecibo observatory-1989.PDF
- Size:
- 34.38 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1