Design and development of a low-cost wireless network using IoT technologies for a mudslides monitoring system
dc.contributor.author | Meléndez Coveñas, Frank Enrique | |
dc.contributor.author | Palomares, Ricardo | |
dc.contributor.author | Milla, Marco | |
dc.contributor.author | Verastegui, Joaquin | |
dc.contributor.author | Cornejo, José | |
dc.date.accessioned | 2022-02-24T16:04:30Z | |
dc.date.available | 2022-02-24T16:04:30Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The city of Lima - Peru is affected periodically by mudslides and floods caused by torrential rains near Lima's mountain region. The Jicamarca ravine is especially affected by this phenomenon and is also critical to the population because of its proximity to SEDAPAL's water treatment plant that provides drinking water service to approximately 80% of homes in Lima city. In addition to this, there are a lot of houses located near the riversides affected by the mudslides that could be affected by the overflows. This paper describes the implementation of a low-cost wireless sensor network based on Internet of Things (IoT) technologies designed for monitoring mudslides events made by the association of the Professional School of Electronic Engineering and Telecommunications of the Universidad Nacional Tecnológica de Lima Sur and the Radio Observatorio de Jicamarca, research facility of the Instituto Geofísico del Perú. The network consists of various monitoring stations based on the ESP32 microcontroller and it takes advantage of the Long-Range mode of this device. The radio links created have a range of more than 1 km and all of them are connected to one access point which has a connection to the internet using the IoT technology of the cellular mobile network. The access point sends data to a server in the cloud allowing access to sensors remotely without putting people's lives at risk. This project is part of a program of the Instituto Geofísico del Perú with the goal of implementing a National Mudslide Monitoring Center. | |
dc.description.peer-review | Por pares | |
dc.format | application/pdf | |
dc.identifier.citation | Meléndez, F. E., Palomares, R., Milla, M. A., Verastegui, J., & Cornejo, J. (2021). Design and development of a low-cost wireless network using IoT technologies for a mudslides monitoring system.==$2021 IEEE URUCON, 172-176.$== https://doi.org/10.1109/URUCON53396.2021.9647379 | |
dc.identifier.doi | https://doi.org/10.1109/urucon53396.2021.9647379 | |
dc.identifier.govdoc | index-oti2018 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12816/5118 | |
dc.language.iso | eng | |
dc.publisher | IEEE, Institute of Electrical and Electronics Engineers | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | IoT technology | |
dc.subject | Internet of Things | |
dc.subject | Cat-M1 (Category M1) | |
dc.subject | CoAP (Constrained Application Protocol) | |
dc.subject | Wireless sensor networks | |
dc.subject | Wireless networks | |
dc.subject | Telecommunications | |
dc.subject | Sensors | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.05.01 | |
dc.title | Design and development of a low-cost wireless network using IoT technologies for a mudslides monitoring system | |
dc.type | info:eu-repo/semantics/conferenceObject |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Melendez_et_al_2021_IEEE_URUCON.pdf
- Size:
- 7.24 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: