Meteor trails track upper atmospheric winds
| dc.contributor.author | Wilson, Mark | |
| dc.date.accessioned | 2018-11-06T10:46:26Z | |
| dc.date.available | 2018-11-06T10:46:26Z | |
| dc.date.issued | 2009-06-01 | |
| dc.description.abstract | Meers Oppenheim and his colleagues from Boston University, Peru's Jicamarca Radio Observatory (JRO), and Los Alamos National Laboratory now offer an alternative approach that has its origins in another 50-year-old technique. Free electrons produced in the plasma trails of incoming meteors make an ideal radar target. They also work well as wind tracers. | |
| dc.description.peer-review | Por pares | |
| dc.format | application/pdf | |
| dc.identifier.citation | Wilson, M. (2009). Meteor trails track upper atmospheric winds.==$Physics Today, 62$==(6), 16-17. https://doi.org/10.1063/1.3156320 | |
| dc.identifier.doi | https://doi.org/10.1063/1.3156320 | |
| dc.identifier.journal | Physics Today | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12816/3314 | |
| dc.language.iso | eng | |
| dc.publisher | American Institute of Physics | |
| dc.relation.ispartof | urn:issn:0031-9228 | |
| dc.rights | https://purl.org/coar/access_right/c_16ec | |
| dc.subject | Meteors | |
| dc.subject | Ionosphere | |
| dc.subject | Radar | |
| dc.subject | Plasma | |
| dc.subject | Atmospheric Physics | |
| dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.05.01 | |
| dc.title | Meteor trails track upper atmospheric winds | |
| dc.type | http://purl.org/coar/resource_type/c_6501 |
Archivos
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 391 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción:

