Topside Equatorial Ionospheric Plasma Density, Temperature, Composition, and Drifts Measurements at Jicamarca Under June Solstice, Moderate Solar Flux Conditions
| dc.contributor.author | Hysell, D.L. | |
| dc.contributor.author | Varney, R.H | |
| dc.contributor.author | Scipión, Danny | |
| dc.contributor.author | Kuyeng, Karim | |
| dc.contributor.author | Huba, J.D. | |
| dc.date.accessioned | 2026-03-18T14:06:19Z | |
| dc.date.available | 2026-03-18T14:06:19Z | |
| dc.date.issued | 2026-02-05 | |
| dc.description.abstract | State parameter profiles in the equatorial topside ionosphere were measured in June, 2023, and late July and early August, 2025, at the Jicamarca Radio Observatory. The measurements combined multiple radar pulsing schemes and analysis methods. In 2025, for the first time, plasma drifts were measured concurrently with electron densities, electron and ion temperatures, and ion composition by exploiting a new electronic beam steering capability. Significant quiet-time day-to-day variability is evident across all measurements. In this study, variability in the vertical drifts is considered as a source of variability in the other plasma state parameters. Topside temperatures and the midday temperature depression in particular are examined for sensitivity to vertical drifts. While predictions obtained from the SAMI2-PE model, which includes energetic electron transport, exhibit reasonable agreement with observations overall, they do not account for topside variability. Some limitations of the measurements and the model along with strategies for improvement and further study are discussed. | |
| dc.description.peer-review | Por pares | |
| dc.description.sponsorship | Esta investigación fue financiada por The National Science Foundation Faculty Development in Space Sciences award con número de beca AGS-1936186. | |
| dc.format | application/pdf | |
| dc.identifier.citation | Hysell, D. L., Varney, R. H., Scipión, D., Kuyeng, K., & Huba, J. D. (2026). Topside equatorial ionospheric plasma density, temperature, composition, and drifts measurements at Jicamarca under June solstice, moderate solar flux conditions.==$Journal of Geophysical Research: Space Physics, 131$==, e2025JA034851. https://doi.org/10.1029/2025JA034851 | |
| dc.identifier.doi | https://doi.org/10.1029/2025JA034851 | |
| dc.identifier.govdoc | index-oti2018 | |
| dc.identifier.journal | Journal of Geophysical Research: Space Physics | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12816/5820 | |
| dc.language.iso | eng | |
| dc.publisher | John Wiley and Sons | |
| dc.relation.ispartof | urn: issn:0148-0227 | |
| dc.rights | http://purl.org/coar/access_right/c_14cb | |
| dc.subject | Electric fields | |
| dc.subject | Incoherent scatter | |
| dc.subject | Ionosphere | |
| dc.subject | Topside | |
| dc.subject | Variability | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.03.05 | |
| dc.title | Topside Equatorial Ionospheric Plasma Density, Temperature, Composition, and Drifts Measurements at Jicamarca Under June Solstice, Moderate Solar Flux Conditions | |
| dc.type | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.version | http://purl.org/coar/version/c_71e4c1898caa6e32 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Hysell_et_al_2026_Journal of Geophysical Research.pdf
- Tamaño:
- 131.13 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:

