Performance of heat spots obtained from satellite datasets to represent burned areas in Andean ecosystems of Cusco, Peru
dc.contributor.author | Zubieta Barragán, Ricardo | |
dc.contributor.author | Ccanchi, Yerson | |
dc.contributor.author | Liza, Romina | |
dc.coverage.spatial | Cusco | |
dc.coverage.spatial | Perú | |
dc.date.accessioned | 2023-08-11T16:12:44Z | |
dc.date.available | 2023-08-11T16:12:44Z | |
dc.date.issued | 2023-07-08 | |
dc.description.abstract | The combustion of biomass is a prevalent practice in the Andes. Often, these burns escape control and escalate into wildfires. However, the investigation of unreported fire incidents has not received the same level of attention as reported wildfires. Satellite provide an alternative information source for studying wildfires. Given the scarcity of wildfire response tools, it is imperative to develop strategies to prevent burns in regions where human activity typically triggers wildfires. This study aims to assess the efficacy of heat spot data obtained from satellite datasets in identifying fire activity in the Peruvian Andes. The study utilized MODIS (MCD14DL product) and VIIRS (SUOMI and JPSS-1 products) satellite datasets to characterize fire activity through heat spot detection. Additionally, the study employed the normalized burned area index (NBR), a valuable indicator for mapping burned areas. Our findings indicate that MODIS and VIIRS heat spots demonstrate a high level of reliability in detecting active fires (commission errors of ∼1%). However, the detection of burned areas not captured by MODIS or VIIRS heat spots was significantly high (omission errors of ∼90%). Nevertheless, this detection deficiency decreased for larger burn areas (errors of omission between 10 and 30% for burned areas between 50 and 100 ha, using JPSS-1 VIIRS). These results suggest that satellite heat spots are inadequate for identifying burn practices, which encompass small-scale and short-duration fire activities (lasting only hours). The outcomes of this study enhance our understanding of the suitability of heat spot detection for wildfire prevention in the Peruvian Andes. | |
dc.description.peer-review | Por pares | |
dc.format | application/pdf | |
dc.identifier.citation | Zubieta, R., Ccanchi, Y., & Liza, R. (2023). Performance of heat spots obtained from satellite datasets to represent burned areas in Andean ecosystems of Cusco, Peru.==$Remote Sensing Applications: Society and Environment, 32,$==101020. https://doi.org/10.1016/j.rsase.2023.101020 | |
dc.identifier.doi | https://doi.org/10.1016/j.rsase.2023.101020 | |
dc.identifier.govdoc | index-oti2018 | |
dc.identifier.journal | Remote Sensing Applications: Society and Environment | |
dc.identifier.uri | http://hdl.handle.net/20.500.12816/5437 | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartof | urn:issn:2352-9385 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Fire management | |
dc.subject | Satellite | |
dc.subject | Fire prevention | |
dc.subject | Heat spots | |
dc.subject | Remote sensing | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.05.00 | |
dc.title | Performance of heat spots obtained from satellite datasets to represent burned areas in Andean ecosystems of Cusco, Peru | |
dc.type | info:eu-repo/semantics/article | |
dcterms.identifier | IGP-IF/ART 2023-002 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Zubieta_et_al_2023_Remote_Sens._Appl._Soc._Environ..pdf
- Size:
- 375.48 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: