Spectacular low- and mid-latitude electrical fields and neutral winds during a superstorm
dc.contributor.author | Kelley, Michael C. | |
dc.contributor.author | Ilma, Ronald R. | |
dc.contributor.author | Nicolls, Michael | |
dc.contributor.author | Erickson, Phillip | |
dc.contributor.author | Goncharenko, Larisa | |
dc.contributor.author | Chau Chong Shing, Jorge Luis | |
dc.contributor.author | Aponte, Nestor | |
dc.contributor.author | Kozyra, Janet U. | |
dc.date.accessioned | 2018-07-20T14:23:15Z | |
dc.date.available | 2018-07-20T14:23:15Z | |
dc.date.issued | 2010-03 | |
dc.description.abstract | In November 2004, a major magnetic storm occurred, a lengthy portion of which was recorded by the Upper Atmospheric Radar Chain. On the 9th and 10th, the Jicamarca Radar detected the highest magnitude penetrating electric fields (±3 mV/m) and vertical drifts (±120 m/s) ever seen at this premiere facility. These large and variable drifts were highly correlated with the interplanetary magnetic and electric fields and created a double F layer on the dayside and unusual TEC behavior throughout the low-latitude zone. These solar wind-induced drifts both suppressed and generated irregularities at the magnetic equator at different times. Large-scale thermospheric disturbances were generated by high-latitude heating and tracked through the middle- to low-latitude zones where both parallel and perpendicular plasma drifts created major ionospheric changes. The auroral oval was located at a magnetic L shell of about three for many hours. | |
dc.description.peer-review | Por pares | |
dc.format | application/pdf | |
dc.identifier.citation | Kelley, M. C., Ilma, R. R., Nicolls, M., Erickson, P., Goncharenko, L., Chau, J. L., ... Kozyra, J. U. (2010). Spectacular low- and mid-latitude electrical fields and neutral winds during a superstorm.==$Journal of Atmospheric and Solar-Terrestrial Physics, 72$==(4), 285-291. https://doi.org/10.1016/j.jastp.2008.12.006 | |
dc.identifier.doi | https://doi.org/10.1016/j.jastp.2008.12.006 | |
dc.identifier.govdoc | index-oti2018 | |
dc.identifier.journal | Journal of Atmospheric and Solar-Terrestrial Physics | |
dc.identifier.uri | http://hdl.handle.net/20.500.12816/1982 | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartof | urn:issn:1364-6826 | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject | Magnetic storm | |
dc.subject | Solar wind | |
dc.subject | Thermospheric disturbances | |
dc.subject | Penetrating electric fields | |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.05.01 | |
dc.title | Spectacular low- and mid-latitude electrical fields and neutral winds during a superstorm | |
dc.type | info:eu-repo/semantics/article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kelley_sdarticle-02-1.pdf
- Size:
- 808.42 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: