Interferometric and dual beam observations of daytime spread-F-like irregularities over Jicamarca
| dc.contributor.author | Chau Chong Shing, Jorge Luis | |
| dc.contributor.author | Woodman Pollitt, Ronald Francisco | |
| dc.coverage.spatial | Jicamarca | |
| dc.date.accessioned | 2016-10-25T15:37:55Z | |
| dc.date.accessioned | 2017-12-21T19:41:40Z | |
| dc.date.available | 2016-10-25T15:37:55Z | |
| dc.date.available | 2017-12-21T19:41:40Z | |
| dc.date.issued | 2001 | |
| dc.description.abstract | We report new observations made on April 11 2000 over Jicamarca of daytime spread-F-like irregularities. These irregularities are extremely rare (this was the fourth observation in the history of Jicamarca) and were first reported by Woodman et al. [1985]. The main features of these new observations, which are similar to the previous ones, are that they were: (1) two orders of magnitude stronger than the incoherent scatter echoes at the F peak, (2) observed between 1400 and 1600 LT; (3) characterized by small Doppler shifts (vd < 1 m s-1); and (4) characterized by long correlation times, i.e., narrow spectral widths. The latter is interpreted as evidence that these irregularities are field aligned (very aspect sensitive in the north-south direction). On this occasion the irregularities occurred at higher altitudes than before, between 950 and 1450 km compared to 600-1000 km. The echoes in these recent observations were quite localized in the east-west direction (they were much stronger in the west beam than in the east beam). Furthermore, using interferometry we determined that the echoes were aspect sensitive in the east-west (as well as north-south) direction with aspect angle widths as small as 0.2 degrees, particularly when the echoes were strong. | |
| dc.description.sponsorship | ROJ | |
| dc.format | application/pdf | |
| dc.identifier.citation | Chau, J. L., & Woodman, R. F. (2001). Interferometric and dual beam observations of daytime spread-F-like irregularities over Jicamarca.==$Geophysical Research Letters, 28$==(18), 3581-3584. https://doi.org/10.1029/2001GL013404 | |
| dc.identifier.doi | https://doi.org/10.1029/2001GL013404 | |
| dc.identifier.govdoc | index-oti2018 | |
| dc.identifier.journal | Geophysical Research Letters | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12816/515 | |
| dc.language.iso | eng | |
| dc.publisher | American Geophysical Union | |
| dc.relation.ispartof | urn:issn:0094-8276 | |
| dc.rights | https://purl.org/coar/access_right/c_abf2 | |
| dc.rights.uri | https://creativecommons.org/licences/by/4.0/ | |
| dc.subject | Interferometry | |
| dc.subject | F Region | |
| dc.subject | Plasma | |
| dc.subject | Region E | |
| dc.subject | Jicamarca Radio Observatory | |
| dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.05.01 | |
| dc.title | Interferometric and dual beam observations of daytime spread-F-like irregularities over Jicamarca | |
| dc.type | http://purl.org/coar/resource_type/c_816b |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Chau_2001_Interferometric-and-dual-beam- observations-of-daytime-spread-F-like-irregularities-over-Jicamarca.pdf
- Tamaño:
- 552.89 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1

