F-region electric field and electrojet observations during the november 3, 1994, total eclipse
dc.contributor.author | Woodman Pollitt, Ronald Francisco | |
dc.contributor.author | Veliz, Oscar | |
dc.contributor.author | Sarango A., M. | |
dc.contributor.author | Aquino Q., F. | |
dc.contributor.author | Villanueva R., F. | |
dc.date.accessioned | 2016-10-18T17:20:08Z | |
dc.date.accessioned | 2017-12-21T19:41:40Z | |
dc.date.available | 2016-10-18T17:20:08Z | |
dc.date.available | 2017-12-21T19:41:40Z | |
dc.date.issued | 1994-11-03 | |
dc.description | 8 p. | es_ES |
dc.description.abstract | On November 3, 1994, a total solar eclipse occurred at about 7:10 a.m. local time, with a maximum occultation path tangent to the southern coast of Peru. Occultation was not total at Jicamarca; it was 95%. The maximum occultation path touched tangencially the magnetic equator 700 km west of Jicamarca. Multiple instrument observations were made including incoherent scatter of the F-region, coherent backscatter of the Electrojet, Digisonde observations and a longitudinal chain of magnetograms. During a previous total eclipse which occurred on November 12, 1966, an interesting enhancement of the electric field occurred. This motivated us to run the Jicamarca radar in a vertical drift (E-W E-field) mode. Total backscattered power was also recorded, which also allowed simultaneous measurements of the electron density profiles. In addition to the I.S. measurements, a coherent radar was used with an antenna beam pointing 60 degrees west, sampling electrojet echoes up to 500 km west of Jicamarca. Apart of the radar data, the Jicamarca Digisonde was run, and a chain of magnetometers including points right under the maximum occultation were deployed. Preliminary results of these observations will be presented. Electron depletions are observed as expected, but no obvious electric field effects were noticed. The latter, if present, were obscured by the slight magnetic disturbance effects of magnetospheric origin occurring during the eclipse. | es_ES |
dc.description.sponsorship | IGP, ROJ | es_ES |
dc.format | application/pdf | es_ES |
dc.identifier.uri | http://hdl.handle.net/20.500.12816/520 | |
dc.language.iso | eng | es_ES |
dc.publisher | Instituto Geofísico del Perú, Radio Observatorio de Jicamarca | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | https://creativecommons.org/licences/by/4.0/ | es_ES |
dc.subject | F region | es_ES |
dc.subject | Electric fields | es_ES |
dc.subject | Solar eclipses | es_ES |
dc.subject | Incoherent scattering radar | es_ES |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.05.01 | es_ES |
dc.title | F-region electric field and electrojet observations during the november 3, 1994, total eclipse | es_ES |
dc.type | info:eu-repo/semantics/contributionToPeriodical | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- F-Region Electric Field and Electrojet Observations During The Novemver 3, 1994, Total Eclipse.pdf
- Size:
- 343.52 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1