Magnitude and frequency of the suspended sediment fluxes from the Central Andes to the Pacific Ocean
dc.contributor.author | Morera Julca, Sergio Byron | |
dc.contributor.author | Espinoza, Jhan Carlo | |
dc.contributor.author | Takahashi, Ken | |
dc.contributor.author | Condom, T. | |
dc.contributor.author | Guyot, J. -L. | |
dc.contributor.author | Vauchel, P. | |
dc.contributor.author | Desiderio, A. | |
dc.contributor.author | Grover, O. | |
dc.contributor.author | Salinas, F. | |
dc.contributor.author | Galvez, C. | |
dc.contributor.author | Collas, M. | |
dc.contributor.author | Santini, W. | |
dc.date.accessioned | 2018-08-02T14:38:20Z | |
dc.date.available | 2018-08-02T14:38:20Z | |
dc.date.issued | 2013-11 | |
dc.description.abstract | Diapositivas presentadas en la 5ta Reunión científica de l’ORE HYBAM "Hydroclimatologie et Biogéochimie des eaux des Andes à l’Amazonie", llevado a acabo del 7 al 11 de octubre de 2013 - La Paz (Bolivia). | es_ES |
dc.format | application/pdf | es_ES |
dc.identifier.uri | http://hdl.handle.net/20.500.12816/2183 | |
dc.language.iso | eng | es_ES |
dc.publisher | Instituto Geofísico del Perú | es_ES |
dc.rights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.subject | Sediments | es_ES |
dc.subject | Suspended sediments | es_ES |
dc.subject | Climatology | es_ES |
dc.subject | Hydrogeology | es_ES |
dc.subject | Soil erosion | es_ES |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.05.11 | es_ES |
dc.title | Magnitude and frequency of the suspended sediment fluxes from the Central Andes to the Pacific Ocean | es_ES |
dc.type | info:eu-repo/semantics/lecture | es_ES |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: