Assessing the impact of downscaled winds on a regional ocean model simulation of the Humboldt system
dc.contributor.author | Cambon, Gildas | |
dc.contributor.author | Goubanova, Katerina | |
dc.contributor.author | Marchesiello, Patrick | |
dc.contributor.author | Dewitte, Boris | |
dc.contributor.author | Illig, Serena | |
dc.contributor.author | Echevin, Vincent | |
dc.date.accessioned | 2018-09-19T18:43:10Z | |
dc.date.available | 2018-09-19T18:43:10Z | |
dc.date.issued | 2013-05 | |
dc.description.abstract | Simulating the oceanic circulation in Eastern Boundary Upwelling Systems (EBUS) is a challenging issue due to the paucity of wind stress products of a sufficiently high spatial resolution to simulate the observed upwelling dynamics. In this study, we present the results of regional simulations of the Humboldt current system (Peru and Chile coasts) to assess the value of a statistical downscaling model of surface forcing. Twin experiments that differ only from the momentum flux forcing are carried out over the 1992–2000 period that encompasses the major 1997/98 El Niño/La Niña event. It is shown that the mean biases of the oceanic circulation can be drastically reduced simply substituting the mean wind field of NCEP reanalysis by a higher resolution mean product (QuikSCAT). The statistical downscaling model improves further the simulations allowing more realistic intraseasonal and interannual coastal undercurrent variability, which is notoriously strong off Central Peru and Central Chile. Despite some limitations, our results suggest that the statistical approach may be useful to regional oceanic studies of present and future climates. | |
dc.description.peer-review | Por pares | |
dc.format | application/pdf | |
dc.identifier.citation | Cambon, G., Goubanova, K., Marchesiello, P., Dewitte, B., Illig, S., & Echevin, V. (2013). Assessing the impact of downscaled winds on a regional ocean model simulation of the Humboldt system.==$Ocean Modelling, 65,$==11-24. https://doi.org/10.1016/j.ocemod.2013.01.007 | |
dc.identifier.doi | https://doi.org/10.1016/j.ocemod.2013.01.007 | |
dc.identifier.govdoc | index-oti2018 | |
dc.identifier.journal | Ocean Modelling | |
dc.identifier.uri | http://hdl.handle.net/20.500.12816/3000 | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartof | urn:issn:1463-5003 | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject | Regional modeling | |
dc.subject | Atmospheric forcing | |
dc.subject | Statistical downscaling | |
dc.subject | Peru–Chile upwelling system | |
dc.subject | El Niño | |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.05.00 | |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.05.09 | |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.05.11 | |
dc.title | Assessing the impact of downscaled winds on a regional ocean model simulation of the Humboldt system | |
dc.type | info:eu-repo/semantics/article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: