F region east-west drifts at Jicamarca
dc.contributor.author | Fejer, B. G. | |
dc.contributor.author | Farley, D. T. | |
dc.contributor.author | Gonzales, C. A. | |
dc.contributor.author | Woodman Pollitt, Ronald Francisco | |
dc.contributor.author | Calderon, C. | |
dc.date.accessioned | 2018-07-04T15:22:39Z | |
dc.date.available | 2018-07-04T15:22:39Z | |
dc.date.issued | 1981-01-01 | |
dc.description.abstract | F region east-west drifts have been measured at Jicamarca for almost 10 years, using incoherent scatter. The drifts are westward during the day and eastward at night. The daytime drift velocities are about 50 m/s and change very little with season or solar cycle. The evening reversal occurs at about 1600 local time throughout the solar cycle. The maximum nighttime eastward drifts are about 105 and 130 m/s during solar minimum and maximum, respectively. The daytime and nighttime drifts show very litle variation with magnetic activity. These Jicamarca incoherent scatter results (especially the reversal times) differ appreciably from results obtained using other techniques, but there appear to be fairly simple explanations for the apparent disagreements. | |
dc.description.peer-review | Por pares | |
dc.format | application/pdf | |
dc.identifier.citation | Calderón, C., Fejer, B. G., Farley, D. T., Gonzales, C. A., & Woodman, R. F. (1981). F region east-west drifts at Jicamarca.==$Journal of Geophysical Research: Space Physics, 86$==(A1), 215-218. https://doi.org/10.1029/JA086iA01p00215 | |
dc.identifier.doi | https://doi.org/10.1029/JA086iA01p00215 | |
dc.identifier.govdoc | index-oti2018 | |
dc.identifier.journal | Journal of Geophysical Research: Space Physics | |
dc.identifier.uri | http://hdl.handle.net/20.500.12816/1683 | |
dc.language.iso | eng | |
dc.publisher | American Geophysical Union | |
dc.relation.ispartof | urn:issn:2169-9380 | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject | F Region | |
dc.subject | Solar Cycle | |
dc.subject | Space Radar | |
dc.subject | Ionosphere | |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.05.01 | |
dc.title | F region east-west drifts at Jicamarca | |
dc.type | info:eu-repo/semantics/article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- FejerJA086iA01p00215.pdf
- Size:
- 355.74 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: