Development of two UAVs for volcano studies in southern Peru
dc.contributor.author | Apaza, Joab | |
dc.contributor.author | Scipión, Danny | |
dc.contributor.author | Lume, Diego | |
dc.contributor.author | Saito, Carlos | |
dc.coverage.spatial | Perú | |
dc.date.accessioned | 2018-08-06T18:26:37Z | |
dc.date.available | 2018-08-06T18:26:37Z | |
dc.date.issued | 2017-10 | |
dc.description.abstract | The development of Unmanned Aerial Vehicles (UAVs) has gained importance over the last few years due to the innovations brought to farming, architecture, and/or medicine. A novel field where they have been used is volcanology for its long-distance control and the possibility to add multiple sensors for sensing volcano parameters. Two UAVs will be constructed: a multi-rotor (quadcopter) and a fix wing airplane for studying the most active volcano in Peru, the Ubinas. The objective is to get important and useful volcano data without risking the lives of researchers. The quadcopter will be used for image capturing and video recording of the plume, while the airplane will fly close or through to the volcanic plume measuring temperature, humidity, carbon dioxide, sulfuric dioxide, and hydrogen sulfide. | |
dc.description.peer-review | Por pares | |
dc.format | application/pdf | |
dc.identifier.citation | Apaza, J., Scipión, D., Lume, D., & Saito, C. (2017). Development of two UAVs for volcano studies in southern Peru.==$IEEE XXIV International Conference on Electronics, Electrical Engineering and Computing (INTERCON),$==15-18 August 2017, Cusco, Peru. https://doi.org/10.1109/INTERCON.2017.8079700 | |
dc.identifier.doi | https://doi.org/10.1109/INTERCON.2017.8079700 | |
dc.identifier.govdoc | index-oti2018 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12816/2275 | |
dc.language.iso | eng | |
dc.publisher | Institute of Electrical and Electronics Engineers | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Volcanoes | |
dc.subject | Volcano studies | |
dc.subject | Temperature measurements | |
dc.subject | Humidity measurements | |
dc.subject | Sulfuric dioxide measurements | |
dc.subject | Carbon dioxide measurements | |
dc.subject | Contamination measurements | |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.05.00 | |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.05.04 | |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.05.06 | |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.05.07 | |
dc.title | Development of two UAVs for volcano studies in southern Peru | |
dc.type | info:eu-repo/semantics/conferenceObject |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: