Atmospheric electric field variations and lower ionosphere disturbance during the total solar eclipse of 2010 July 11
dc.contributor.author | Tacza, José C. | |
dc.contributor.author | Raulin, Jean-Pierre | |
dc.contributor.author | Macotela, Edith L. | |
dc.contributor.author | Norabuena Ortiz, Edmundo | |
dc.contributor.author | Fernández, Germán | |
dc.date.accessioned | 2018-08-10T18:11:54Z | |
dc.date.available | 2018-08-10T18:11:54Z | |
dc.date.issued | 2016-11 | |
dc.description.abstract | In this paper, we study the variations of atmospheric electric field during the total solar eclipse (TSE) of July 11, 2010, at Complejo Astronómico El Leoncito (CASLEO). These variations observed with two identical sensors separated by 0.4 km, show a significant increase (∼55 V/m) when compared with averaged values measured during previous and subsequent fair weather days. Furthermore, identical changes are detected on the measured phases of Very Low Frequency waves received at CASLEO. The latter suggests a possible connection between the lower ionosphere and the lower atmosphere during the period of the eclipse. | |
dc.description.peer-review | Por pares | |
dc.format | application/pdf | |
dc.identifier.citation | Tacza, J. C., Raulin, J.-P., Macotela, E. L., Norabuena, E., & Fernández, G. (2016). Atmospheric electric field variations and lower ionosphere disturbance during the total solar eclipse of 2010 July 11.==$Advances in Space Research, 58$==(10), 2052-2056. https://doi.org/10.1016/j.asr.2016.01.021 | |
dc.identifier.doi | https://doi.org/10.1016/j.asr.2016.01.021 | |
dc.identifier.govdoc | index-oti2018 | |
dc.identifier.journal | Advances in Space Research | |
dc.identifier.uri | http://hdl.handle.net/20.500.12816/2366 | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartof | urn:issn:0273-1177 | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject | Atmospheric electric field | |
dc.subject | Fair-weather | |
dc.subject | Total solar eclipse | |
dc.subject | Very Low Frequency waves | |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.05.01 | |
dc.title | Atmospheric electric field variations and lower ionosphere disturbance during the total solar eclipse of 2010 July 11 | |
dc.type | info:eu-repo/semantics/article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tacza_et_al_2016_Advances_in_Space_Research.pdf
- Size:
- 51.18 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: