Payment for ecosystem services in Peru: Assessing the socio-ecological dimension of water services in the upper Santa River basin
dc.contributor.author | Dextre, Rosa María | |
dc.contributor.author | Eschenhagen, María Luisa | |
dc.contributor.author | Camacho Hernández, Mirtha | |
dc.contributor.author | Rangecroft, Sally | |
dc.contributor.author | Clason, Caroline | |
dc.contributor.author | Couldrick, Laurence | |
dc.contributor.author | Morera Julca, Sergio Byron | |
dc.coverage.spatial | Peru | |
dc.date.accessioned | 2023-04-03T15:35:21Z | |
dc.date.available | 2023-04-03T15:35:21Z | |
dc.date.issued | 2022-08 | |
dc.description.abstract | Increasing pressures on ecosystems in the Latin American region, as well as the adoption of multilateral conservation commitments, have led to the implementation of instruments that are economic in nature but oriented towards the recovery, conservation, and functioning of ecosystems such as Payment for Ecosystem Services (PES). In the Peruvian Andes, hydro-climatic factors and land-use changes are affecting the capacity of the ecosystems of the glaciated Cordillera Blanca to provide water services, in terms of both quality and quantity, to the main users of the Santa River basin. Thus, this study analyses how the socio-ecological interactions affect, and are affected by, the planned introduction of water-related PES in the Quillcay sub-basin, the most populated sub-basins along the Santa River basin. We use a conceptual model based on the current evolution of the water metabolism approach to integrate into a common language of analysis the multiple dimensions of water: water as an ecological fund, as a service, and as a political asset. To explore the interface of these three domains of analysis we rely on a mixed-method data collection: primary data collection through a stakeholder survey and interviews and a review of information from secondary sources. The result of our case study shows that both the ecological dimension and the social dimension affect on the PES project and vice versa. These complex interactions could result in the design of a mechanism in which not all stakeholders benefit equally. This raises the need to recognise the multidimensional nature of water in the design and implementation of policies, and the importance of identifying processes and barriers which affect the success of these policies without making invisible the direct effect they also have on social-ecological systems. | |
dc.description.peer-review | Por pares | |
dc.description.sponsorship | Este trabajo fue financiado por el Fondo Nacional de Desarrollo Científico, Tecnológico y de Innovación Tecnológica (Fondecyt - Perú) en el marco del proyecto “Integrated upstream and downstream thinking to mitigate the water security challenges of Peruvian glacier retreat" (https://sigmaperu.wordpress.com/) [número de contrato 010-2019]. | |
dc.format | application/pdf | |
dc.identifier.citation | Dextre, R.M., Eschenhagen, M.L., Camacho Hernández, M., Rangecroft, S., Clason, C., Couldrick, L., & Morera, S. (2022). Payment for ecosystem services in Peru: Assessing the socio-ecological dimension of water services in the upper Santa River basin.==$Ecosystem Services, 56,$==101454. https://doi.org/10.1016/j.ecoser.2022.101454 | |
dc.identifier.doi | https://doi.org/10.1016/j.ecoser.2022.101454 | |
dc.identifier.govdoc | index-oti2018 | |
dc.identifier.journal | Ecosystem Services | |
dc.identifier.uri | http://hdl.handle.net/20.500.12816/5369 | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartof | urn:issn:2212-0416 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Payment for ecosystem services | |
dc.subject | Water services degradation | |
dc.subject | Water-human interactions | |
dc.subject | Social perception | |
dc.subject | Decision-making processes | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.05.11 | |
dc.title | Payment for ecosystem services in Peru: Assessing the socio-ecological dimension of water services in the upper Santa River basin | |
dc.type | info:eu-repo/semantics/article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Dextre_et_al_2022_Ecosystem_Services.pdf
- Size:
- 124.6 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: