Mid-latitude ionospheric fluctuation spectra due to secondary E x B instabilities
dc.contributor.author | Kelley, Michael C. | |
dc.contributor.author | Swartz, Wesley E. | |
dc.contributor.author | Makela, Jonathan J. | |
dc.date.accessioned | 2018-10-25T11:02:25Z | |
dc.date.available | 2018-10-25T11:02:25Z | |
dc.date.issued | 2004-09-03 | |
dc.description.abstract | The most spectacular night of mid-latitude spread F ever recorded at Arecibo is analyzed and compared with barium cloud observations made in the 1970s and with equatorial spread F. Strong evidence is found for a secondary instability driven either by a poleward electric field and a westward density gradient (both presumably due to a primary Perkins instability), or by a zero-order eastward wind flowing across the westward gradient. Spectra computed from the incoherent scatter density profiles of this event are very similar to the spectra of both barium striations and equatorial spread F. Estimates of the strength of the radar wave scattering expected from the fluctuation spectra are in good agreement with the VHF observations from that night. Finally, a poleward-surging, mid-latitude plasma bubble is seen to bifurcate in a manner similar to equatorial spread-F simulations. | |
dc.description.peer-review | Por pares | |
dc.format | application/pdf | |
dc.identifier.citation | Kelley, M. C., Swartz, W. E., & Makela, J. J. (2004). Mid-latitude ionospheric fluctuation spectra due to secondary E x B instabilities.==$Journal of Atmospheric and Solar-Terrestrial Physics, 66$==(17), 1559-1565. https://doi.org/10.1016/j.jastp.2004.07.004 | |
dc.identifier.doi | https://doi.org/10.1016/j.jastp.2004.07.004 | |
dc.identifier.journal | Journal of Atmospheric and Solar-Terrestrial Physics | |
dc.identifier.uri | http://hdl.handle.net/20.500.12816/3132 | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartof | urn:issn:1364-6826 | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject | Fluctuation spectra | |
dc.subject | Instabilities | |
dc.subject | Spread-F | |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.05.01 | |
dc.title | Mid-latitude ionospheric fluctuation spectra due to secondary E x B instabilities | |
dc.type | info:eu-repo/semantics/article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- KelleyJASTP66(1559-1565)04.pdf
- Size:
- 837.18 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 391 B
- Format:
- Item-specific license agreed upon to submission
- Description: