Mostrar el registro sencillo del ítem
dc.contributor.author | Ragaini, Enrico | |
dc.contributor.author | Woodman Pollitt, Ronald Francisco | |
dc.date.accessioned | 2016-10-11T22:45:28Z | |
dc.date.accessioned | 2017-12-21T19:41:55Z | |
dc.date.available | 2016-10-11T22:45:28Z | |
dc.date.available | 2017-12-21T19:41:55Z | |
dc.date.issued | 1995 | |
dc.identifier.uri | http://repositorio.igp.gob.pe/handle/IGP/205 | |
dc.description.abstract | This paper proposes a technique for processing signals in which the relevant feature consists of the shape and position of narrow doppler spectral lines. The proposed technique is the digital version of a quadrature demodulator, and its purpose is to demodulate a selected spectral line allowing to study its envelope as a slowly varying process. | es_ES |
dc.description.sponsorship | ROJ | es_ES |
dc.language.iso | eng | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.source | Repositorio institucional - IGP | es_ES |
dc.subject | Procesamiento de señales | es_ES |
dc.subject | Análisis espectral | es_ES |
dc.subject | Radar | es_ES |
dc.title | A double demodulation algorithm for narrow spectral features | es_ES |
dc.type | info:eu-repo/semantics/contributionToPeriodical | es_ES |
administrators only